Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modello: EI 28
marchio: Ihua
Fase: Separare
Modello: EI series
Utilizzo: Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer
Frequency Characteristics: Low Frequency
Shape Of Core: EI
marchio: Customized
Core Material: Silicon Steel Sheet
Core Type: Lamination
Core Style: Core -Type Transformer
OEM/ODM: Available
Prezzo: Negotiable
Transport Package: Pallet
Specification: EI28-EI 54 lamination
Trademark: Customized
Origin: China
Codice SA: 8504319000
Capacità di produzione: 20000000
Aplikasi: Electronic, Instrument, Lighting, Rectifier, Audio, Home Appliance/Washing Machines
Nucleo: Shell-type Transformer
Cooling Method: Dry-Type Transformer
Winding Type: Multi-Winding Transformer
Sertifikasi: ISO9001, ISO14001, IATF16949
Unità vendibili: | Piece/Pieces |
Tipo pacchetto: | pallet |
Esempio immagine: |
The file is encrypted. Please fill in the following information to continue accessing it
Il trasformatore a bassa frequenza di tipo EI2850/60Hz è un trasformatore di potenza di linea, trasformatore audio, trasformatore di tipo con shell progettato per convertire l'alimentazione ad alta tensione in potenza a bassa tensione per varie applicazioni.
Type | SIZE(mm) | Power Range (VA) | ||||
A | B | C | D | E | ||
EI-28*15 | 34.0 | 28.5 | 27.5 | 20.0 | 20.0 | 1.7 Max. |
EI-28*18 | 34.0 | 28.5 | 34.0 | 20.0 | 20.0 | 2.0 Max. |
EI-30*10 | 34.0 | 28.5 | 22.0 | 20.0 | 20.0 | 1.7 Max. |
EI-30*12.5 | 34.0 | 28.5 | 24.5 | 20.0 | 20.0 | 2.0 Max. |
EI-30*15.5 | 34.0 | 28.5 | 27.0 | 20.0 | 20.0 | 2.2 Max. |
EI-30*18 | 34.0 | 28.5 | 30.5 | 20.0 | 20.0 | 2.5 Max. |
EI-30*23 | 34.0 | 28.5 | 33.5 | 20.0 | 20.0 | 2.8 Max. |
EI-35*15.5 | 38.5 | 33.5 | 33.5 | 22.0 | 20.0 | 4.0Max. |
EI-38*13.6 | 42.5 | 35.5 | 28.5 | 25.0 | 20.0 | 4.2Max. |
EI-41*18 | 44.5 | 36.5 | 34.5 | 25.0 | 20.0 | 8.0Max. |
EI-41*23 | 44.5 | 36.5 | 39.5 | 25.0 | 20.0 | 10.0Max. |
EI-42*15 | 45.5 | 38.5 | 33.5 | 25.0 | 20.0 | 6.0Max. |
EI-48*16.5 | 51.5 | 43.5 | 35.5 | 27.5 | 20.0 | 11.0Max. |
EI-48*20.5 | 51.5 | 43.5 | 39.5 | 27.5 | 20.2 | 14.0Max. |
EI-54*18.5 | 57.5 | 48.5 | 40.5 | 30.0 | 20.0 | 16.0Max. |
Pacchetto: pallet
Potrebbe piacerti anche